Name of the Organization : Telangana State Public Service Commission (TSPSC), Teachers Recruitment Test
Name of the Posts : SGT, SA, LP, PET, SA(PD) in Telangana School Education Department
Total Vacancies : 8792
Detailed Vacancies : SGT-5415, SA-1941, LP-1011, PET-416, SA(PD)-9
District wise Vacancies for various posts
S.No | District | SGT | SA | LP | PET | SA(PD) | Total |
---|---|---|---|---|---|---|---|
1 | Adilabad | 231 | 30 | 26 | 5 | 1 | 293 |
2 | Mancherial | 119 | 18 | 26 | 5 | 1 | 169 |
3 | Nirmal | 188 | 25 | 4 | 8 | 1 | 226 |
4 | Komaram Bheem (Asifabad) | 776 | 45 | 66 | 7 | 0 | 894 |
5 | Kharim Nagar | 29 | 14 | 4 | 22 | 2 | 71 |
6 | Jagitial | 31 | 141 | 53 | 27 | 1 | 253 |
7 | Peddapalli | 5 | 29 | 5 | 14 | 0 | 53 |
8 | Rajanna Siricilla | 1 | 37 | 8 | 30 | 0 | 76 |
9 | Nizamabad | 98 | 33 | 18 | 9 | 0 | 158 |
10 | Kamareddy | 220 | 52 | 82 | 26 | 1 | 281 |
11 | Warangal (Urban) | 0 | 8 | 1 | 13 | 0 | 22 |
12 | Warangal (Rural) | 1 | 15 | 4 | 3 | 0 | 23 |
13 | Jayashanker (Bhupalpally) | 152 | 86 | 54 | 27 | 0 | 319 |
14 | Janagoan | 1 | 34 | 15 | 10 | 0 | 60 |
15 | Mahabubabad | 17 | 53 | 52 | 6 | 0 | 128 |
16 | Khammam | 0 | 39 | 10 | 8 | 0 | 57 |
17 | Bhadradri (Kothagudem) | 80 | 36 | 64 | 5 | 0 | 185 |
18 | Medak | 152 | 86 | 39 | 3 | 1 | 281 |
19 | Sangareddy | 714 | 100 | 67 | 22 | 0 | 903 |
20 | Siddipet | 10 | 37 | 26 | 27 | 1 | 101 |
21 | Mahabubnagar | 557 | 126 | 44 | 4 | 0 | 731 |
22 | Wanaparthy | 83 | 46 | 15 | 10 | 0 | 154 |
23 | Nagar Kurnool | 290 | 74 | 16 | 5 | 0 | 385 |
24 | Gadwal (Jogulamba) | 269 | 113 | 43 | 13 | 0 | 438 |
25 | Nalgonda | 26 | 110 | 37 | 17 | 0 | 190 |
26 | Suryapet | 8 | 106 | 27 | 15 | 0 | 156 |
27 | Yadadri (Bhongiri) | 6 | 71 | 31 | 20 | 0 | 128 |
28 | Vikarabad | 593 | 135 | 86 | 6 | 0 | 820 |
29 | Medchal (Malkajgiri) | 166 | 15 | 16 | 2 | 0 | 199 |
30 | Ranga Reddy | 386 | 74 | 49 | 12 | 0 | 521 |
31 | Hyderabad | 206 | 153 | 23 | 35 | 0 | 417 |
Grand Total | 5415 | 1941 | 1011 | 416 | 9 | 8792 |
Qualification : Graduation/Post Graduation in relevant discipline/Diploma in Elementary Education / D.Ei.Ed / 4 years B.Ed for post no and must passed in any one of the TSTET/APTET/CTET exams.
Age Limit : 18 - 44 years (As on 01/07/2017)
Selection Process : Selection of candidates to the post will be based on the combined score of TSPSC written test and marks obtained in the APTET/TSTET/CTET which carries a weightage of 80% and 20% respectively.
Cut off marks for CTET/APTET/TSTET :
Written Test Format : The test consists of total 160 questions. The selection will be of merit cum roaster system as per the provisions laid out by Telangana government.
Application fees : All candidates have to pay Rs. 200/- as application fees. General candidates have to pay Rs.80/- as examination fees. No examination fees for Reserved category candidates.
Application : Online
Important Dates :
S.No
|
Activity
|
Date
|
1
|
Starting Date of Application/Fees Payment
|
30/10/2017
|
2
|
Last Date for Application/Fees
Payment
|
30/11/2017
|
3
|
Tentative Date of
Examination
|
Feb 2nd Week
|
For more details like pay scale, qualification details, selection norms, how to apply and more details please refer official advertisement.
Important Links :
Tags : TSPSC TRT recruitment, TSPSC TRT recruitment 2017, TSPSC TRT recruitment notification 2017, TSPSC TRT recruitment teachers notification, TSPSC TRT recruitment jobs notification, TSPSC TRT recruitment application, tspsc
No comments:
Post a Comment